PICC Mortar Concrete Chemical we have is a double-component mortar. This kind of chemical guarantees great abrasion resistance, high compression strength, low porosity, and outstanding bond with any surface such as PVC, steel, stone, concrete and so on. The key constituent of this type of chemical is ceramic ironite, which has excellent UV stability. Ideal for surface preparation, bonding for the old surface to new mortar, top seal, and primer coating, the PICC Mortar Concrete Chemical is absolutely safe for handing, non-toxic, long term adhesion, and applicable on both wet and dry surface.
Technical Specification
Property | Test Method/Standard | Result value |
Primer | ||
Viscosoity of bonding primer kelox R101 : Kelox H404 (100:50by weight ) | Brookfield viscosity standard | 6510 cps |
Pot life |
| 70-90 minutes |
PICC Mortar | ||
Density of Mortar |
| 2300 to 2370 kg/m3 |
Flow | IS 2250 | 25 to 30 % |
Unconfined compressive strength | IS 456 & IS 6512 | 439-490 kg/cm3 |
Tensile strength | IS 6512 | 30-37 kg/cm3 |
Abrasion resistance (loss in weight per unit area) | Method developed on basis of the abrasion measurement using dory abrasion IS 6512machine | 0.40to 0.44gm/cm2 |
Static modulus of elasticity | IS 456 | 2.4x105 to 3.2 x 105 kg/cm3 |
Flexural strength | IS 6512 | 45-50kg/cm3 |
Modulus of rupture | IS 456 | 3x105 to 3.5 x 105 kg/cm3 |
Direct bond strength (prism test) with primer at interface old concrete to fresh mortar | Technical Memorandum CWPRS-February 2007 | 10-13 kg/cm3 |
Shear strength (cone test ) with primer at interface | ASTM C 882-99 | 50-55 kg/cm3 |
Direct bond strength (prism test ) with primer at interface dry bonding surface | Technical Memorandum CWPRS-February 2007 | 15-17 kg/cm3 |
Direct bond strength with rock with primer at interface | Methodology developed at CWPRS | 12-16 kg/cm3 |
Double shear strength | US army corps of engineers | 5-8 kg/cm3 |
Permeability (K) with seal coat | IS 3085 | <10 12 cm/sec |
UV resistance | IS 101 Part 6 section 5) | 168 hrs |
Skin irritation | OECD 10993-11: 2006 (E) | Non-irritant |
Toxicity test | ASTM C- 1202/AASHTO:T277 | Avg .883 Coulombs |
RCPT Test (Chloride ion penetration | IS 2584: 1963 Reffirmed 2006 | 10.3 kv |
Break down voltage test | AAS Method | 0.001% by mass |
Lead content | On the lines of ASTM D543 | After 24 hr decomposition discoloration swelling clouding tackiness rubberiness crazing bubbling solubility |
Gat No. 281, Village- Ghotawade, Hinjewadi-Pirangut Road, Taluka- Mulshi, Pune, Maharashtra, 412115, India
Phone :+918037265620